Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 19 | 14 | 13 | 285 | 2221 | 299 | 336 | 441 | 492 |
Dec 2020 | 35 | 25 | 18 | 17 | 664 | 3857 | 514 | 567 | 766 | 1050 |
Nov 2020 | 19 | 17 | 12 | 11 | 335 | 2734 | 335 | 377 | 518 | 590 |
Oct 2020 | 18 | 16 | 11 | 10 | 334 | 2536 | 326 | 342 | 512 | 559 |
Sep 2020 | 15 | 14 | 11 | 11 | 345 | 2017 | 347 | 357 | 421 | 468 |
Aug 2020 | 14 | 13 | 12 | 11 | 374 | 2179 | 347 | 374 | 426 | 459 |
Jul 2020 | 17 | 16 | 14 | 14 | 433 | 2647 | 447 | 453 | 522 | 529 |
Jun 2020 | 14 | 14 | 13 | 13 | 416 | 2223 | 402 | 402 | 440 | 442 |
May 2020 | 18 | 16 | 15 | 15 | 478 | 2674 | 471 | 489 | 511 | 559 |
Apr 2020 | 19 | 19 | 18 | 18 | 542 | 3039 | 551 | 552 | 578 | 580 |
Mar 2020 | 23 | 23 | 22 | 21 | 530 | 3080 | 547 | 557 | 582 | 582 |
Totals | 29207 | 4586 | 4806 | 5717 | 6310 | |||||
Generated by Webalizer Version 2.23 |